Schedule

Regular Schedule
Students may not enter school before 7:25 a.m. Students entering the building from 7:25-7:45 a.m. are to report directly to the Cafeteria. Students are permitted to go to their lockers and to their Advisory at 7:45 a.m.
|
Period |
6th Grade | 7th Grade | 8th Grade |
|---|---|---|---|
| Advisory | 8:00-8:09 | 8:00-8:09 | 8:00-8:09 |
| 1 | 8:12-8:54 | 8:12-8:54 | 8:12-8:54* |
| 2 | 8:57-9:39* | 8:57-9:39 | 8:57-9:39 |
| 3 | 9:42-10:24 | 9:42-10:24 | 9:42-10:24 |
| 10:27-11:09 (4-5) | 10:27-11:00 (4) | 10:27-11:09 (4-5) | |
| 11:12-11:54 (6-7) | 11:04-11:46 (5-6)* | 11:12-11:45 (6) | |
| 11:57-12:31 (8) | 11:49-12:31 (7-8) | 11:49-12:31 (7-8)* | |
| 9 | 12:34-1:16* | 12:34-1:16 | 12:34-1:16 |
| 10 | 1:19-2:01 | 1:19-2:01* | 1:19-2:01 |
| Hawk Time | 2:06-2:43 | 2:06-2:43 |
2:06-2:43 |
Dismissal takes place at 2:43 p.m. Buses depart at 2:50 p.m. An asterisk indicates an Enrichment period. Bold text indicates a lunch period.
2-Hour Delay
Students may not enter school before 9:25 a.m. Students entering the building from 9:25-9:45 a.m. are to report directly to the Cafeteria. Students are permitted to go to their lockers and to their Advisory at 9:45 a.m.
|
Period |
6th Grade | 7th Grade | 8th Grade |
|---|---|---|---|
| Advisory | 10:00-10:05 | 10:00-10:05 | 10:00-10:05 |
| 1 | 10:08-10:36 | 10:08-10:36 | 10:08-10:36 |
| 2 | 10:39-11:07 | 10:39-11:07 | 10:39-11:07 |
| 3 | 11:10-11:38 | 11:10-11:38 | 11:10-11:38 |
| 11:41-12:09 (4-5) | 11:38-12:08 (4) | 11:41-12:09 (4-5) | |
| 12:12-12:40 (6-7) | 12:11-12:39 (5-6) | 12:09-12:39 (6) | |
| 12:40-1:10 (8) | 12:42-1:10 (7-8) | 12:40-1:10 (7-8) | |
| 9 | 1:13-1:41 | 1:13-1:41 | 1:13-1:41 |
| 10 | 1:44-2:12 | 1:44-2:12 | 1:44-2:12 |
| Hawk Time | 2:17-2:43 | 2:17-2:43 | 2:17-2:43 |
Dismissal takes place at 2:43 p.m. Buses depart at 2:50 p.m. Bold text indicates a lunch period.
Half-Day AM
Students may not enter school before 7:25 a.m. Students entering the building from 7:25-7:45 a.m. are to report directly to the Cafeteria. Students are permitted to go to their lockers and to their Advisory at 7:45 a.m.
|
Period |
6th Grade | 7th Grade | 8th Grade |
|---|---|---|---|
| Advisory | 8:00-8:09 | 8:00-8:09 | 8:00-8:09 |
| 1 | 8:12-8:54 | 8:12-8:54 | 8:12-8:54 |
| 2 | 8:57-9:39 | 8:57-9:39 | 8:57-9:39 |
| 3 | 9:42-10:24 | 9:42-10:24 | 9:42-10:24 |
| 4-5/5-6 | 10:27-11:10 (4-5) | 10:27-11:10 (5-6) | 10:27-11:10 (4-5) |
Dismissal takes place at 11:10 a.m. Buses depart at 11:18 a.m.
Half-Day PM
Students may not enter school before 7:25 a.m. Students entering the building from 7:25-7:45 a.m. are to report directly to the Cafeteria. Students are permitted to go to their lockers and to their Advisory at 7:45 a.m.
|
Period |
6th Grade | 7th Grade | 8th Grade |
|---|---|---|---|
| Advisory | 8:00-8:09 | 8:00-8:09 | 8:00-8:09 |
| 6-7/7-8 | 8:12-8:54 (6-7) | 8:12-8:54 (7-8) | 8:12-8:54 (7-8) |
| 9 | 8:57-9:39 | 8:57-9:39 | 8:57-9:39 |
| 10 | 9:42-10:24 | 9:42-10:24 | 9:42-10:24 |
| Hawk Time | 10:27-11:10 | 10:27-11:10 | 10:27-11:10 |
Dismissal takes place at 11:10 a.m. Buses depart at 11:18 a.m.
