Bell Schedules
Bell Schedules
Daily Schedule
Students entering the building from 7:25 - 7:45 AM are to report directly to the cafeteria. Students are permitted to go to their lockers and Advisory period at 7:45 AM. Students are not to be in school prior to 7:25 AM.
Period | 6th Grade | 7th Grade | 8th Grade |
Advisory | 8:00-8:14 | 8:00-8:14 | 8:00-8:14 |
1 | 8:17-8:49 | 8:17-8:59 | 8:17-8:59 |
2 | 9:02-9:44 | 9:02-9:44 | 9:02-9:44 |
3 | 9:47-10:29 | 9:47-10:29 | 9:47-10:29 |
4 | 10:32-11:14 | 10:29-10:59 | 10:32-11:14 |
5-7 | 11:14-11:44 | 11:02-11:44 | 11:17-11:59 |
8-9 | 11:47-12:29 | 11:47-12:29 | 11:59-12:29 |
10-12 | 12:32-1:14 | 12:32-1:14 | 12:32-1:14 |
13 | 1:17-1:59 | 1:17-1:59 | 1:17-1:59 |
HawkTime | 2:02-2:43 | 2:02-2:43 | 2:02-2:43 |
Dismissal at 2:43 pm, Buses depart at 2:50 pm
2-Hour Delay
Students entering the building from 9:25 - 9:45 AM are to report directly to the cafeteria. Students are permitted to go to their lockers and Advisory period at 9:45 AM. Students are not to be in school prior to 9:25 AM.
Period | 6th Grade | 7th Grade | 8th Grade |
Advisory | 10:00-10:05 | 10:00-10:05 | 10:00-10:05 |
1 | 10:08-10:36 | 10:08-10:36 | 10:08-10;36 |
2 | 10:39-11:07 | 10:39-11:07 | 10:39-11:07 |
3 | 11:10-11:38 | 11:10-11:38 | 11:10-11:38 |
4 | 11:41-12:09 | 11:38-12:08 | 11:41-12:09 |
5-7 | 12:09-12:39 | 12:11-12:39 | 12:12-12:40 |
8-9 | 12:42-1:10 | 12:42-1:10 | 12:40-1:10 |
10-12 | 1:13-1:41 | 1:13-1:41 | 1:13-1:41 |
13 | 1:44-2:12 | 1:44-2:12 | 1:44-2:12 |
HawkTime | 2:15-2:43 | 2:15-2:43 | 2:15-2:43 |
Dismissal at 2:43 pm, Buses depart at 2:50 pm
3-Hour Delay
Students entering the building from 10:25 - 10:45 AM are to report directly to the cafeteria. Students are permitted to go to their lockers and Advisory period at 10:45 AM. Students are not to be in school prior to 10:25 AM.
Period | 6th Grade | 7th Grade | 8th Grade |
Advisory | 11:00-11:05 | 11:00-11:05 | 11:00-11:05 |
1 | 11:08-11:31 | 11:08-11:31 | 11:08-11;31 |
2 | 11:34-11:57 | 10:34-11:57 | 10:34-11:57 |
3 | 12:00-12:23 | 12:00-12:23 | 12:00-12:23 |
4 | 12;26-12:49 | 12:23-12:48 | 12:26-12:49 |
5-7 | 12:49-1:14 | 12:51-1:14 | 12:52-1:15 |
8-9 | 1:17-1:40 | 1:17-1:40 | 1:15-1:40 |
10-12 | 1:43-2;06 | 1:43-2:06 | 1:43-2:06 |
13 | 2:09-2:32 | 2:09-2:32 | 2:09-2:32 |
HawkTime | 2:35-2:43 | 2:35-2:43 | 2:35-2:43 |
Dismissal at 2:43 pm, Buses depart at 2:50 pm
Half-Day AM
Students entering the building from 7:25 - 7:45 AM are to report directly to the cafeteria. Students are permitted to go to their lockers and Advisory period at 7:45 AM. Students are not to be in school prior to 7:25 AM.
Period | 6th Grade | 7th Grade | 8th Grade |
Advisory | 8:00-8:14 | 8:00-8:14 | 8:00-8:14 |
1 | 8:17-8:58 | 8:17-8:58 | 8:17-8:58 |
2 | 9:01-9:42 | 9:01-9:42 | 9:01-9:42 |
3 | 9:45-10:26 | 9:45-10:26 | 9:45-10:26 |
4 or 5/7 | 10:29-11:10 (4) | 10:29-11:10 (5/7) | 10:29-11:10 (4) |
Dismissal at 11:10, Buses depart at 11:17
Half-Day PM
Students entering the building from 7:25 - 7:45 AM are to report directly to the cafeteria. Students are permitted to go to their lockers and Advisory period at 7:45 AM. Students are not to be in school prior to 7:25 AM.
Period | 6th Grade | 7th Grade | 8th Grade |
Advisory | 8:00-8:14 | 8:00-8:14 | 8:00-8:14 |
5-7 or 8/9 | 8:17-8:58 (8/9) | 8:18-8:58 (8/9) | 8:18-8:58 (5/7) |
10-12 | 9:01-9:42 | 9:01-9:42 | 9:01-9:42 |
13 | 9:45-10:26 | 9:45-10:26 | 9:45-10:26 |
HawkTIme | 10:29-11:10 | 10:29-11:10 | 10:29-11:10 |
Dismissal at 11:10, Buses depart at 11:17